TPS系列>>
TPS Series
Vitaflex®1000系列是以苯乙烯嵌段共聚物为主要基材的热塑性弹性体,该系列产品可以注塑成型,挤出成型,也可与PP、PE、ABS、PC、PA、PETG/PCTG等基材包胶粘合,具有极好的触感,良好的抗紫外线、耐化学性并且易于着色和加工,具有广泛的设计空间,可满足各类客户的需求。
行业应用
Industry Applications
Vitaflex®1000系列广泛应用于消费品、电子电器、食品接触材料、家居用品、运动器材、电动工具、建筑、工业应用等领域。
典型规格
Typical Grades
Typical Grades 典型规格 | Color 颜色 | Physical Property 物理性能 | Chemical Safety 化学安全 | Bondable Substrate 可粘合材质 | |||||||||
Hardness 硬度 | Density 密度 | Tensile Strength 拉伸强度 | Elongation at Break 断裂伸长率 | Tear Strength 撕裂强度 | RoHS | Phthalate | Halogen Free | PP/PE | PC/ABS | PA6/PA66 | PETG | ||
ASTM D2240 | ASTM D792 | ASTM D412 | ASTM D412 | ASTM D624 | |||||||||
Shore A | g/cm3 | MPa | % | kN/m | |||||||||
1010 | Transparent 透明 | 10 | 0.89 | 1.2 | 1000 | 4 | √ | √ | √ | √ |
|
|
|
1020 | Transparent 透明 | 20 | 0.89 | 1.5 | 700 | 8 | √ | √ | √ | √ |
|
|
|
1030 | Translucent 半透明 | 30 | 0.89 | 2.0 | 700 | 11 | √ | √ | √ | √ |
|
|
|
1040 | Translucent 半透明 | 40 | 0.89 | 3.0 | 650 | 15 | √ | √ | √ | √ |
|
|
|
1050 | Translucent 半透明 | 50 | 0.89 | 5.0 | 700 | 30 | √ | √ | √ | √ |
|
|
|
1060 | Translucent 半透明 | 60 | 0.89 | 4.5 | 550 | 20 | √ | √ | √ | √ |
|
|
|
1070 | Translucent 半透明 | 70 | 0.89 | 8.0 | 800 | 30 | √ | √ | √ | √ |
|
|
|
1080 | Translucent 半透明 | 80 | 0.89 | 10.0 | 800 | 40 | √ | √ | √ | √ |
|
|
|
1090 | Translucent 半透明 | 90 | 0.89 | 15.0 | 600 | 50 | √ | √ | √ |
|
|
|
|
1095 | Translucent 半透明 | 95 | 0.89 | 17.0 | 400 | 60 | √ | √ | √ |
|
|
|
|
1140 | Translucent 半透明 | 40 | 0.89 | 3.0 | 600 | 20 | √ | √ | √ | √ |
|
|
|
1165 | Natural 自然色 | 65 | 0.95 | 4.5 | 400 | 25 | √ | √ | √ | √ |
|
|
|
1185 | Natural 自然色 | 85 | 1.00 | 9.0 | 300 | 40 | √ | √ | √ | √ |
|
|
|
1665 | Natural 自然色 | 65 | 1.02 | 3.5 | 450 | 20 | √ | √ | √ |
|
| √ |
|
1565 | Natural 自然色 | 65 | 1.05 | 10.0 | 600 | 40 | √ | √ | √ |
| √ |
|
|
1465 | Natural 自然色 | 65 | 1.15 | 5.0 | 300 | 20 | √ | √ | √ |
|
|
| √ |
*以上参数为典型数值,仅供参考,实际应用会受加工工艺影响上下波动。
The above parameters are typical values for reference only, and the actual application will fluctuate under the influence of processing technology.